
Cylindrical Track LED 35w
330.00 EGP
| Voltage (V) | 160 – 240 |
|---|---|
| Frequency (Hz) | 50 – 60 |
| Luminous Flux (Lm) | 3850 |
| Color Temperature | 3500K/6500K |
| Life Time (H) | 25000 |
Brand
EVORA
Only logged in customers who have purchased this product may leave a review.

330.00 EGP
| Voltage (V) | 160 – 240 |
|---|---|
| Frequency (Hz) | 50 – 60 |
| Luminous Flux (Lm) | 3850 |
| Color Temperature | 3500K/6500K |
| Life Time (H) | 25000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.